ASIAN WORLD SCHOOL, BARADWAR |
||||
| SESSION 2026-27 | ||||
| STAFF DETAILS | ||||
| 1 | Anupam Jha | NTT | 12th | |
| 2 | Swati Singh | NTT | M.A | |
| 3 | Suman Kumari | PRT | B.A | |
| 4 | Suman Dhal | TGT | B.Sc | |
| 5 | Suresh Kumar | PET | BPEd | |
| 6 | Vikash shukla | TGT | B.Tech | |
| 7 | Anita khurse | NTT | B.A | |
| 8 | SAMRIDHI | PRT | M.A | |
| 9 | M.Laxmi | NTT | B.A | |
| 10 | MAMTA RAI | NTT | GRADUATION | |
| 11 | ROHINI KUNDLIK | NTT | GRADUATION | |
| 12 | PRAVEEN KUNDLIK | TGT | MASTERS | |
| 13 | SEEMA SAHU | PRT | GRADUATION | |
| 14 | NIGAM KUMAR JENA | TGT | GRADUATION | |
| 15 | DUJRAM NAGWANI | TGT | M.A. | |
| 16 | YOGESH PATEL | PRT | MASTERS | |
| 17 | DEEPALI BHARDWAJ | PRT | POST GRADUATION | |
| 18 | JYOTI SAHU | NTT | GRADUATION | |
| 19 | VIJAY LAXMI SINGH | PRT | POST GRADUATION | |
| 20 | SUJIT SAHOO | PGT | POST GRADUATION | |
| 21 | ROHIT KUMAR PANDEY | TGT | M.COM. | |
| 22 | Raj Mahato | PGT | M.A | |
| 23 | SWARAJ BHOI | PRT | MFA | |
| 24 | HEMA BISWAS | HM | MA | |
| 25 | SHUBHRA APURVA | PRINCIPAL | M.Sc., B.Ed., MBA | |
| 26 | SUMAN RATHORE | PGT | MA | |
| 27 | ARUNA MAHILANGEY | PGT | B.Sc., M.A. ENGLISH | |
